SriLankan Airlines Limited, UL
(known as "SriLankan Airlines")
STAFF PASSENGERS SHOULD ABIDE BY THE VISA/HEALTH REQUIREMENTS OF THE TRANSIT POINTS AND THE DESTINATION.
Flight listing policy and procedures
· Listing is necessary on UL, contact UL Call Centre at +94 77 777 1979.
Embargoes
EMBARGO PERIODS FOR YEAR 2024
A) FAR EAST
REGION | SECTOR | PERIOD |
FAR-EAST | CMB/PEK | 15FEB-19FEB |
04OCT-10OCT | ||
PEK/CMB | 04FEB-13FEB | |
30APR-04MAY | ||
28SEP-05OCT | ||
CMB/PVG | 15FEB-19FEB | |
04OCT-10OCT | ||
PVG/CMB | 04FEB-13FEB | |
30APR-04MAY | ||
28SEP-05OCT | ||
CMB/CAN | 15FEB-19FEB | |
04OCT-10OCT | ||
CAN/CMB | 04FEB-13FEB | |
30APR-04MAY | ||
28SEP-05OCT | ||
CMB/KUL | 01JAN-02JAN | |
10FEB-14FEB | ||
14APR-17APR | ||
27DEC-31DEC | ||
KUL/CMB | 08FEB-11FEB | |
10APR-13APR | ||
18DEC-23DEC | ||
CMB/CGK | 05JUN-05JUL | |
CGK/CMB | 25MAR-10APR | |
20MAY-20JUN | ||
CMB/NRT | 01JAN-06JAN | |
27APR-06MAY | ||
14AUG-18AUG | ||
21DEC-31DEC | ||
NRT/CMB | 01JAN-07JAN | |
25APR-04MAY | ||
09AUG-15AUG | ||
13SEP-20SEP | ||
21DEC-31DEC | ||
CMB/BKK | 01JAN-05JAN | |
10APR-23APR | ||
08AUG-25AUG | ||
11DEC-31DEC | ||
BKK/CMB | 01JAN-05JAN | |
01APR-23APR | ||
10AUG-31AUG | ||
12DEC-31DEC | ||
CMB/SIN | 01JAN-18JAN | |
09FEB-15FEB | ||
01JUL-20JUL | ||
19DEC-31DEC | ||
SIN/CMB | 01JAN-18JAN | |
08FEB-11FEB | ||
01JUN-20JUN | ||
26NOV-31DEC | ||
CMB/MEL | 01JAN-10MAR | |
01JUL-28JUL | ||
02DEC-20FEB25 | ||
MEL/CMB | 01JAN-10JAN | |
10JUN-10JUL | ||
20NOV-31DEC | ||
CMB/SYD | 01JAN-10MAR | |
01JUL-28JUL | ||
02DEC-20FEB25 | ||
SYD/CMB | 01JAN-10JAN | |
10JUN-10JUL | ||
20NOV-31DEC | ||
CMB/ICN | 01JAN-10JAN | |
10FEB-12FEB | ||
17SEP-22SEP | ||
ICN/CMB | 08FEB-10FEB | |
14SEP-18SEP | ||
20DEC-31DEC |
B) INDIAN SUBCONTINENT
REGION | SECTOR | PERIOD |
INDIAN SUBCONTINENT | CMB/MAA | 01JAN-13JAN |
/MLE | 01APR-15APR | |
15MAY-05JUN | ||
UL121,UL127 | 06JUN -18JUN | |
25OCT-03NOV | ||
20DEC-31DEC | ||
MAA/CMB | 01JAN-21JAN | |
10APR-20APR | ||
UL122,UL128 | 15MAY-31MAY | |
UL122,UL128 | 20JUN-15JUL | |
UL122,UL128 | 11AUG-10SEP | |
31OCT-06NOV | ||
20DEC-31DEC | ||
CMB/TRZ | 01JAN-15JAN | |
05MAR-10MAR | ||
01APR-10APR | ||
07JUN-18JUN | ||
28OCT-05NOV | ||
15DEC-31DEC | ||
TRZ/CMB | 01JAN-06JAN | |
16JAN-20JAN | ||
10APR-21APR | ||
10AUG-11SEP | ||
01NOV-07NOV | ||
15DEC-31DEC | ||
CMB/IXM | 10JAN-14JAN | |
05MAR-10MAR | ||
05APR-16APR | ||
07JUN-20JUN | ||
22DEC-31DEC | ||
IXM/CMB | 01JAN-08JAN | |
13JAN-14JAN | ||
06APR-19MAY | ||
20JUN-28JUN | ||
15AUG-10SEP | ||
20DEC-31DEC | ||
CMB/BOM | 01JAN-07JAN | |
27MAY-05JUN | ||
26OCT-14NOV | ||
12DEC-31DEC | ||
BOM/CMB | 01JAN-04JAN | |
11MAY-08JUN | ||
21OCT-14NOV | ||
15DEC-31DEC | ||
CMB/TRV | 01JAN-07JAN | |
05MAR-10MAR | ||
05APR-11APR | ||
01JUN-19JUN | ||
28OCT-30OCT | ||
09DEC-25DEC | ||
TRV/CMB | 05JAN-06JAN | |
12APR-30APR | ||
15JUL-08AUG | ||
18SEP-28SEP | ||
01NOV-04NOV | ||
23DEC-31DEC | ||
CMB/COK | 01JAN-07JAN | |
05APR-11APR | ||
08JUN-17JUN | ||
15DEC-31DEC | ||
COK/CMB | 01JAN-07JAN | |
01APR-20APR | ||
20JUL-05AUG | ||
20DEC-31DEC | ||
CMB/BLR | 01JAN-04JAN | |
27JAN-29JAN | ||
13AUG-18AUG | ||
13OCT-30OCT | ||
15DEC-31DEC | ||
BLR/CMB | 01JAN-03JAN | |
23JAN-26JAN | ||
07APR-20MAY | ||
09AUG-17AUG | ||
01OCT-22OCT | ||
15DEC-31DEC | ||
CMB/HYD | 25MAR-02APR | |
07APR-10APR | ||
15MAY-26MAY | ||
10JUN-17JUN | ||
15DEC-31DEC | ||
HYD/CMB | 09APR-14APR | |
10MAY-24MAY | ||
20JUN-27JUN | ||
16DEC-31DEC | ||
CMB/DAC | 01JAN-06JAN | |
04APR-10APR | ||
07JUN-10JUN | ||
20JUN-25JUN | ||
15DEC-31DEC | ||
DAC/CMB | 01JAN-05JAN | |
03APR-21APR | ||
10JUN-16JUN | ||
18DEC-31DEC | ||
CMB/DEL | 01JAN-07JAN | |
26MAR-18APR | ||
20MAY-10JUN | ||
10OCT-10NOV | ||
08DEC-31DEC | ||
DEL/CMB | 01JAN-06JAN | |
01APR-15APR | ||
UL196 | 01JUL-31JUL | |
14OCT-15NOV | ||
15DEC-31DEC | ||
CMB/KHI | 08JUN-15JUN | |
28NOV-15DEC | ||
KHI/CMB | 15JAN-11FEB | |
15AUG-31AUG | ||
15DEC-31DEC | ||
CMB/LHE | 08JUN-15JUN | |
28NOV-15DEC | ||
LHE/CMB | 01JAN-05FEB | |
15AUG-31AUG | ||
20DEC-31DEC | ||
CMB/KTM | 05APR-14APR | |
25APR-30APR | ||
16SEP-12OCT | ||
16OCT-07NOV | ||
15NOV-30NOV | ||
KTM/CMB | 01JAN-20JAN | |
16APR-21APR | ||
05MAY-07MAY | ||
17OCT-31OCT | ||
04NOV-15NOV | ||
01DEC-31DEC | ||
CMB/MLE | 01JAN-07JAN | |
01APR-09APR | ||
05JUN-10JUN | ||
15DEC-31DEC | ||
MLE/CMB | 01JAN-07JAN | |
01APR-20APR | ||
14JUN-22JUN | ||
15DEC-31DEC | ||
CMB/GAN | 15DEC-31DEC | |
GAN/CMB | 15DEC-31DEC |
C) MIDDLE-EAST
REGION | SECTOR | PERIOD |
MIDDLE EAST | CMB/AUH | 01JAN-20JAN |
16APR-21APR | ||
16JUN-18JUN | ||
01AUG-15SEP | ||
03DEC-05DEC | ||
27DEC-31DEC | ||
AUH/CMB | 02JAN-05JAN | |
10APR-13APR | ||
11JUN-05AUG | ||
28NOV-27DEC | ||
CMB/KWI | 01JAN-20JAN | |
16APR-20APR | ||
21JUN-24JUN | ||
01AUG-15SEP | ||
KWI/CMB | 04APR-07APR | |
12APR-13APR | ||
01JUN-05JUL | ||
19DEC-22DEC | ||
CMB/RUH | 01JAN-20JAN | |
16APR-30APR | ||
19JUN-22JUN | ||
01AUG-30SEP | ||
RUH/CMB | 11JAN-13JAN | |
04APR-12APR | ||
01JUN-05JUL | ||
19SEP-21SEP | ||
19DEC-26DEC | ||
CMB/DXB | 01JAN-20JAN | |
16APR-21APR | ||
16JUN-18JUN | ||
25JUL-15SEP | ||
03DEC-05DEC | ||
27DEC-31DEC | ||
DXB/CMB | 10APR-13APR | |
11JUN-05AUG | ||
28NOV-27DEC | ||
CMB/DMM | 01JAN-20JAN | |
15APR-20APR | ||
22JUN-23JUN | ||
01AUG-15SEP | ||
DMM/CMB | 04APR-09APR | |
11JUN-05JUL | ||
19DEC-26DEC | ||
CMB/DOH | 01JAN-20JAN | |
16APR-21APR | ||
17JUN-22JUN | ||
25JUL-15SEP | ||
28DEC-31DEC | ||
DOH/CMB | 11JAN-13JAN | |
09APR-12APR | ||
11JUN-15JUL | ||
12DEC-28DEC |
D) EUROPE
REGION | SECTOR | PERIOD |
EUROPE | CMB/LHR | 01JAN-15JAN |
01APR-15APR | ||
11AUG-09SEP | ||
26DEC-31DEC | ||
LHR/CMB | 21MAR-29MAR | |
05JUL-04AUG | ||
08DEC-28DEC | ||
CMB/FRA | 01JAN-15JAN | |
01APR-15APR | ||
11AUG-09SEP | ||
26DEC-31DEC | ||
FRA/CMB | 21MAR-29MAR | |
05JUL-30JUL | ||
08DEC-28DEC | ||
CMB/CDG | 01JAN-15JAN | |
11AUG-09SEP | ||
26DEC-31DEC | ||
CDG/CMB | 05JUL-30JUL | |
08DEC-28DEC |
Flights Excluded
· All code-share flights not operated by UL
Baggage
Srilankan Airlines shall grant to Eligible Persons a minimum free baggage allowance which shall be either one (1) piece (23 kilos) on services where the piece system applies or 20 kilos on all other services.
Excess baggage charges may be collected by the Transporting Airline, at the applicable rates.
Check-in
· Staff must present the staff identification and all necessary travel documents at the
check-in counter.
Dress Code
Dress code for Duty Travel:
Ladies - dress, suit, co-ordinated skirt, slacks, blouse, saree, shalwar kameez
Gents - suit, slacks, sport jacket, safari or national dress (No jeans)
Dress code for Personal Travel
Ladies and Gents- smart casual -Jeans and Denims are considered as appropriate. However, track bottoms, three quarters, shorts, leggings, stretch
pants, skinnies, T shirts and any kind of slippers are not permitted.